;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-25 12:55:32 0.00 0.00 0.00 0.00
2022-07-25 12:42:13 1.00 0.00 1.00 0.00
2022-07-25 12:39:02 0.00 0.00 0.00 0.00
2022-07-25 12:38:43 0.00 0.00 0.00 0.00
2022-07-24 19:36:35 29.90 37.00 < 600 lux 18.32 2.00
2022-07-24 19:36:27 29.90 37.00 < 600 lux -1.00 -1.00
2022-07-24 19:36:22 29.90 38.00 < 600 lux 25.18 0.00
2022-07-24 19:34:26 29.70 39.00 < 600 lux -1.00 -11.00
2022-07-24 19:34:16 29.70 39.00 < 600 lux 42.88 -10.00
2022-07-24 19:34:09 29.60 39.00 < 600 lux 40.75 -10.00
Date Temperature Humidity Light Water Feed

c