;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:20:25 32.80 35.00 < 600 lux -1.00 -5.00
2022-07-24 18:20:02 32.90 36.00 < 600 lux -1.00 -5.00
2022-07-24 18:19:50 32.90 38.00 < 600 lux -1.00 -5.00
2022-07-24 18:19:37 32.90 39.00 < 600 lux 96.11 -4.00
2022-07-24 18:19:27 32.90 38.00 < 600 lux 98.24 -8.00
2022-07-24 18:19:24 32.90 37.00 < 600 lux 99.88 -8.00
2022-07-24 18:19:08 32.90 36.00 < 600 lux -1.00 -17.00
2022-07-24 18:18:54 32.90 36.00 < 600 lux 6.17 -4.00
2022-07-24 18:18:52 32.90 34.00 < 600 lux 96.93 -28.00
2022-07-24 18:18:42 32.80 35.00 < 600 lux -1.00 -2.00
Date Temperature Humidity Light Water Feed

c