;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 19:33:56 29.50 38.00 < 600 lux 34.44 -10.00
2022-07-24 19:33:52 29.50 38.00 < 600 lux 41.02 -10.00
2022-07-24 19:33:39 29.50 38.00 < 600 lux 48.77 -10.00
2022-07-24 19:33:30 29.40 37.00 < 600 lux 28.06 5.00
2022-07-24 19:33:21 29.40 34.00 < 600 lux 38.42 -10.00
2022-07-24 19:33:14 29.50 35.00 < 600 lux 7.96 -15.00
2022-07-24 19:33:01 29.50 34.00 < 600 lux 29.16 -23.00
2022-07-24 19:32:53 29.50 35.00 < 600 lux 28.54 -26.00
2022-07-24 19:32:43 29.50 34.00 < 600 lux 47.27 -8.00
2022-07-24 19:32:34 29.40 34.00 < 600 lux 26.69 -8.00
Date Temperature Humidity Light Water Feed

c