;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-18 08:30:57 18.10 93.00 4.00 0.00
2022-07-18 08:30:55 18.10 93.00 4.00 0.00
2022-07-18 08:30:52 18.10 93.00 1.00 0.00
2022-07-18 08:30:50 18.10 93.00 1.00 0.00
2022-07-18 08:30:48 18.10 93.00 3.00 0.00
2022-07-18 08:30:39 18.20 93.00 3.00 0.00
2022-07-18 08:30:37 18.20 93.00 35.00 0.00
2022-07-18 08:30:35 18.10 93.00 35.00 0.00
2022-07-18 08:30:33 18.10 93.00 35.00 0.00
2022-07-18 08:30:29 18.20 93.00 35.00 0.00
Date Temperature Humidity Light Water Feed

c