;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:33:09 32.80 38.00 < 600 lux -1.00 7.00
2022-07-24 18:33:08 32.80 38.00 < 600 lux -1.00 7.00
2022-07-24 18:32:48 32.80 39.00 < 600 lux -1.00 7.00
2022-07-24 18:32:18 32.80 38.00 < 600 lux -1.00 7.00
2022-07-24 18:32:09 32.80 38.00 < 600 lux -1.00 7.00
2022-07-24 18:31:58 7.00 0.00 0.00 0.00
2022-07-24 18:31:47 32.50 39.00 < 600 lux -1.00 7.00
2022-07-24 18:31:37 32.60 39.00 < 600 lux -1.00 7.00
2022-07-24 18:31:25 32.50 39.00 < 600 lux -1.00 7.00
2022-07-24 18:31:15 7.00 0.00 0.00 0.00
Date Temperature Humidity Light Water Feed

c