;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:26:52 31.50 40.00 9.33 7.00
2022-07-24 18:26:42 31.50 39.00 < 600 lux -1.00 8.00
2022-07-24 18:26:31 31.50 38.00 -1.00 7.00
2022-07-24 18:26:11 31.50 37.00 < 600 lux 45.69 0.00
2022-07-24 18:25:58 31.70 37.00 < 600 lux 59.75 -2.00
2022-07-24 18:25:45 31.70 37.00 < 600 lux 60.64 -7.00
2022-07-24 18:25:40 31.70 37.00 < 600 lux 59.06 -4.00
2022-07-24 18:25:31 31.80 36.00 < 600 lux 59.54 -2.00
2022-07-24 18:25:20 8.00 0.00 0.00 0.00
2022-07-24 18:25:10 32.20 36.00 < 600 lux 63.04 8.00
Date Temperature Humidity Light Water Feed

c