;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:24:59 32.20 36.00 < 600 lux -1.00 8.00
2022-07-24 18:24:41 32.30 35.00 < 600 lux -1.00 8.00
2022-07-24 18:24:39 32.50 36.00 < 600 lux 7.55 8.00
2022-07-24 18:24:25 32.50 38.00 < 600 lux 7.61 8.00
2022-07-24 18:24:23 32.50 39.00 < 600 lux 6.72 8.00
2022-07-24 18:24:13 32.50 37.00 < 600 lux 7.55 8.00
2022-07-24 18:23:51 4.00 0.00 0.00 0.00
2022-07-24 18:23:12 32.70 41.00 76.83 -5.00
2022-07-24 18:23:00 32.60 41.00 < 600 lux 71.96 -5.00
2022-07-24 18:22:58 32.60 40.00 7.41 -8.00
Date Temperature Humidity Light Water Feed

c